End-of-day quote Egyptian Exchange Other stock markets | 5-day change | 1st Jan Change | ||
24.90 EGP | -2.51% | | -0.60% | +3.15% |
Apr. 14 | Mohandes Insurance Company Reports Earnings Results for the Half Year Ended December 31, 2024 | CI |
Apr. 14 | Mohandes Insurance H1 Consol Profit EGP 163 Million | RE |
April 14, 2025 at 03:32 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about Mohandes Insurance Company
Mohandes Insurance Company Reports Earnings Results for the Half Year Ended December 31, 2024 | Apr. 14 | CI |
Mohandes Insurance H1 Consol Profit EGP 163 Million | Apr. 14 | RE |
Mohandes Insurance Company Reports Earnings Results for the First Quarter Ended September 30, 2024 | Nov. 28 | CI |
Mohandes Insurance Company Reports Earnings Results for the Full Year Ended June 30, 2024 | 24-09-17 | CI |
Mohandes Insurance Company Reports Earnings Results for the Nine Months Ended March 31, 2024 | 24-05-30 | CI |
Mohandes Insurance Company Reports Earnings Results for the Half Year Ended December 31, 2023 | 24-02-29 | CI |
Mohandes Insurance Company Reports Earnings Results for the First Quarter Ended September 30, 2023 | 23-12-02 | CI |
Mohandes Insurance Company Reports Earnings Results for the Full Year Ended June 30, 2023 | 23-10-01 | CI |
Mohandes Insurance Company Reports Earnings Results for the Nine Months Ended March 31, 2023 | 23-05-28 | CI |
Mohandes Insurance Company Reports Earnings Results for the Full Year Ended June 30, 2022 | 22-10-02 | CI |
Mohandes Insurance Company Reports Earnings Results for the First Quarter Ended September 30, 2021 | 21-11-29 | CI |
Mohandes Insurance Company Announces Consolidated Earnings Results for the First Quarter Ended March 31, 2021 | 21-06-13 | CI |
Mohandes Insurance Company Announces Standalone Earnings Results for the Nine Months Ended March 31, 2021 | 21-05-10 | CI |
Mohandes Insurance Company Reports Consolidated Earnings Results for the Period from July 1, 2020 to December 31, 2020 | 21-02-28 | CI |
Mohandes Insurance Company Reports Standalone Earnings Results for the Six Months Ended December 31, 2020 | 21-02-15 | CI |
An unknown buyer acquired 6.82% stake in Mohandes Insurance Company from Suez Canal Bank (S.A.E) for EGP 74.4 million | 21-01-24 | CI |
Bayt EL Khebra for leasing (Technolease) acquired an additional 3.85% stake in Mohandes Insurance Company for EGP 40.4 million. | 20-11-11 | CI |
Mohandes Insurance Company Reports Earnings Results for the Fiscal Year 2020 | 20-09-09 | CI |
Mohandes Insurance Announces Standalone Earnings Results for the First Nine Months of Fiscal Year 2020 | 20-06-29 | CI |
Mohandes Insurance Company Reports Consolidated Earnings Results for the Second Quarter and Six Months Ended December 31, 2019 | 20-03-01 | CI |
Mohandes Insurance Company Reports Standalone Earnings Results for the Six Months Ended December 31, 2019 | 20-02-18 | CI |
An unknown buyer acquired a 6% stake in Mohandes Insurance Company from Commercial International Investment Company S.A.E. for EGP 63.8 million. | 20-01-18 | CI |
Mohandes Insurance Company Announces Consolidated Earnings Results for First Quarter Ended September 30, 2019 | 19-12-05 | CI |
Mohandes Insurance Company Announces Standalone Unaudited Earnings Results for First Quarter Ended September 30, 2019 | 19-11-20 | CI |
Mohandes Insurance Company Reports Audited Consolidated Earnings Results for the Year Ended June 30, 2019 | 19-10-15 | CI |
Chart Mohandes Insurance Company
MOIN: Dynamic Chart
Company Profile
Mohandes Insurance Company S.A.E is an insurance group organized around 2 areas of activity:- life and health insurance;- non-life insurance: primarily fire, accidents, automotive, damages, aviation engineering, transport and casualty insurances.
Employees
-
Sector
More about the company
Income Statement and Estimates
More financial data
- Stock Market
- Equities
- MOIN Stock
- News Mohandes Insurance Company
- Mohandes Insurance H1 Consol Profit EGP 163 Million